Balance Sheet - March 2015
ASHFORD-IN-THE-WATER PARISH COUNCIL
BALANCE SHEET
AS AT 31ST MARCH 2015
| 2015 | 2014 | |
| £ | £ | |
| Fixed Assets | - | - |
| Current Assets | ||
| Cash at Bank | £21,701.53 | £16,873.60 |
| Total Assets | £21,701.53 | £16,873.60 |
| Represented by:General Fund | £21,701.53 | £16,873.60 |
| £21,701.53 | £16,873.60 |
The above statement represents fairly the financial position of the Ashford-in-the-Water Parish Council as at 31st March 2015, and reflects its receipts and payments during the year.Approved by the Council, 3rd June 2015
D Windle A J Fox
Chairman Responsible Finance Officer